Certificate | Standard | |||||
CE RED | EN 62368 EN 62209 EN 50566 EN 62479 EN 301489 EN 300328 EN 301908 EN 300330 EN 303413 EN 300440 | |||||
FCC ID | Part 15B | |||||
TELEC | MIC Notice No.88 Annex43 | |||||
NCC | LP0002 | |||||
MON | NOM-208-SCFI-2016 | |||||
KCC | KSX 3123 KN 301489 KN32 KN35 | |||||
ROHS | 2015-863-EU | |||||
IC ID | RSS 247 RSS 102 RSS 210 RSS 216 RSS Gen | |||||
SRRC | 353 620 277 | |||||
Testing | Standard | |||||
Reach | 1907-2016-EC | |||||
IP protection test | GB 4208;IEC 60529;EN 60529 | |||||
Intersection detection | GB/T 2423.6;IEC 60068-2-27;EN 60068-2-27; | |||||
Mean Time Between Failures (MTBF) | GB/T 5080.7;GB/T 13426;SJ/T 11325 | |||||
GS certification | GS |
Other Products
Tablets, laptops, wireless keyboards, wireless mice, routers, fax machines, shredders, printers, wireless chargers, learning machines, computer game consoles, speakers, set-top boxes, radios, smart homes, car keys, Bluetooth handles, Bluetooth watches, mobile phones, drones, law enforcement recorders